产品介绍:
N2系列大流量氮气发生器
| 型 号 | N2-04 | N2-14 | N2-22 | N2-35 | N2-45 | N2-80 | N2-135 |
| 氮气露点 | -58℉(-50℃) | -58℉(-50℃) | -58℉(-50℃) | -58℉(-50℃) | -58℉(-50℃) | -58℉(-50℃) | -58℉(-50℃) |
| 氮气纯度 | 95.0%-99.5% | 95.0%-99.5% | 95.0%-99.5% | 95.0%-99.5% | 95.0%-99.5% | 95.0%-99.5% | 95.0%-99.5% |
| 输出压力 | 60-145 PSI | 60-145 PSI | 60-145 PSI | 60-145 PSI | 60-145 PSI | 60-145 PSI | 60-145 PSI |
| 输出流量 | 20L-500L/min | 20L-500L/min | 20L-500L/min | 20L-500L/min | 20L-500L/min | 20L-500L/min | 20L-500L/min |
| 制氮原理 | 膜分离 | 膜分离 | 膜分离 | 膜分离 | 膜分离 | 膜分离 | 膜分离 |
特性和得益:
1. 主要LC / MS制造商推荐使用
2. 从实验室中移除了昂贵的、危险的、不方便的氮气钢瓶
3. 全系列无电气需求
4. 紧凑的设计释放了宝贵的实验室空间
5. 不含邻苯二甲酸盐、无有机蒸气
6. 与PSA技术不同,膜分离技术不会抑制LCMs的电晕针放电
Features and Benefits
1.Recommended and used by all major LC/MS manufacturers
2.Eliminates the need for costly, dangerous, inconvenient nitrogen cylinders in the laboratory
3.Models N2-04,N2-14,N2-22,N2-35 require no electrcity
4.Compact design frees up valuable laboratory floor space
5.Phthalate-free,no organic vapors
6.Unlike PSA technology,membrane will not suppress corona needle discharge
上一篇: Nitrosource系列氮气源
下一篇: LCMS用氮气发生器








